Braintree 10.5.1.1 Product Disclosures
“This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.”
CERTIFICATION DATE:
Nov 19, 2021
PRODUCT NAME:
BrainTREE
VERSION:
10.5.1.1
CERTIFICATION NUMBER:
15.02.05.1167.BRNT.01.01.1.211119
CRITERIA:
170.315(a)(1): Computerized provider order entry (CPOE) – medications | 170.315(a)(2): Computerized provider order entry (CPOE) – laboratory |
170.315(a)(3): Computerized provider order entry (CPOE) – diagnostic imaging | 170.315(a)(4): Drug-drug, drug-allergy interaction checks for CPOE |
170.315(a)(5): Demographics | 170.315(a)(9): Clinical decision support (CDS) |
170.315(a)(12): Family health history | 170.315(a)(14): Implantable device list |
170.315(a)(15): Social, psychological, and behavioral data | 170.315(b)(1): Transitions of care |
170.315(b)(2): Clinical information reconciliation and incorporation | 170.315(b)(3): Electronic prescribing |
170.315(b)(7): Security tags – summary of care – send | |
170.315(b)(8): Security tags – summary of care – receive | 170.315(b)(9): Care plan |
170.315(b)(10): Electronic Health information Export | |
170.315(c)(1): Clinical quality measures (CQMs) – record and export | 170.315(c)(2): Clinical quality measures (CQMs) – import and calculate |
170.315(c)(3): Clinical quality measures (CQMs) – report | 170.315(c)(4): Clinical quality measures (CQMs) – filter |
170.315(d)(1): Authentication, access control, authorization | 170.315(d)(2): Auditable events and tamper-resistance |
170.315(d)(3): Audit report(s) | 170.315(d)(4): Amendments |
170.315(d)(5): Automatic access time-out | 170.315(d)(6): Emergency access |
170.315(d)(7): End-user device encryption | 170.315(d)(8): Integrity |
170.315(d)(9): Trusted connection | 170.315(d)(10): Auditing actions on health information |
170.315(d)(11): Accounting of disclosures | 170.315(d)(12) Encrypt authentication credentials |
170.315(d)(13) Multi-factor authentication | 170.315(e)(1): View, download, and transmit to 3rd party |
170.315(e)(3): Patient health information capture | 170.315(g)(2): Automated measure calculation |
170.315(g)(3): Safety-enhanced design | 170.315(g)(4): Quality management system |
170.315(g)(5): Accessibility-centered design | 170.315(g)(6): Consolidated CDA creation performance |
170.315(g)(7): Application access – patient selection | 170.315(g)(9): Application access – all data request |
170.315(g)(10): Standardized API for Patient and Population Services |
170.315(h)(1): Direct Project |
170.315(f)(1): Transmission to immunization registries | 170.315(f)(2): Transmission to public health agencies – syndromic surveillance |
170.315(f)(3): Transmission to public health agencies — reportable laboratory tests and value/results |
170.315(f)(5): Transmission to public health agencies – electronic case reporting |
170.315(f)(6): Transmission to public health agencies – antimicrobial use and resistance reporting |
170.315(f)(7): Transmission to public health agencies – health care surveys |
FHIR g(10)
Electronic Health Information export b(10)
Braintree understands the importance of ensuring patients have timely, secure and easy access to electronic health information (“EHI”) to empower them in managing their own health and well-being.
Key Information About the Exported Data:
- While certain EHI, such as images, documents, reports are exported in human-readable html/pdf format where applicable.
- The patient demographics are exported in CCDA xml format.
- The consents form of the patient are exported in HTML format.
- The clinical and billing report and encounter documentation of the patient is exported in PDF format. The PDF provided are in computable format.
- The patient attachments are exported in the original format as uploaded into EMR.
- The patient images are exported into DICOM format.
CQMs:
ADDITIONAL SOFTWARES USED FOR CERTIFICATION:
Additional Software Name | Associated Criteria | Functionality Provided |
---|---|---|
EMR Direct | 315b01:315e01:315h01 | Interoperability Engine |
Net Time || | 315d02:315d03:315e01 | NTP |
DrFirst | 315a01:315a04:315b03 | EPrescription |
Usability Report:
Additional Fee
Additional fee is charged for eprescription license per provider.
Additional Costs
Braintree EHR is a 2015 Edition certified Health IT product. For more details on Braintree EHR Cost please refer to the Braintree Costs per ONC.
Quality Management System
Standard | Description | Applicable Criteria |
---|---|---|
ISO 9001: 2015 | N/A | All |
None
Accessibility Standard
WCAG 2.0 AA
Access API TOU
Access API Documentation
RWT