Braintree 10.5.1.1 Product Disclosures
“Braintree 10.5.1.1 is ONC 2015 Edition compliant and has been certified by UL, an ONC-ACB, in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.”
CERTIFICATION DATE:
04/18/2019
PRODUCT NAME:
BrainTREE
VERSION:
10.5.1.1
CERTIFICATION NUMBER:
15.02.02.1167.A095.01.00.1.190418
CRITERIA:
170.315(a)(1): Computerized provider order entry (CPOE) – medications | |
170.315(a)(3): Computerized provider order entry (CPOE) – diagnostic imaging | |
170.315(a)(5): Demographics | 170.315(a)(6): Problem list |
170.315(a)(7): Medication list | 170.315(a)(8): Medication allergy list |
170.315(a)(9): Clinical decision support (CDS) | 170.315(a)(10): Drug-formulary and preferred drug list checks |
170.315(a)(11): Smoking status | 170.315(a)(12): Family health history |
170.315(a)(13): Patient-specific education resources | 170.315(a)(14): Implantable device list |
170.315(a)(15): Social, psychological, and behavioral data | 170.315(b)(1): Transitions of care |
170.315(b)(2): Clinical information reconciliation and incorporation | 170.315(b)(3): Electronic prescribing |
170.315(b)(4): Common Clinical Data Set summary record – create | |
170.315(b)(6): Data export | 170.315(b)(7): Data segmentation for privacy – send |
170.315(b)(8): Data segmentation for privacy – receive | 170.315(b)(9): Care plan |
170.315(c)(1): Clinical quality measures (CQMs) – record and export | 170.315(h)(1): Direct Project |
170.315(c)(3): Clinical quality measures (CQMs) – report | 170.315(c)(4): Clinical quality measures (CQMs) – filter |
170.315(d)(1): Authentication, access control, authorization | 170.315(d)(2): Auditable events and tamper-resistance |
170.315(d)(3): Audit report(s) | 170.315(d)(4): Amendments |
170.315(d)(5): Automatic access time-out | 170.315(d)(6): Emergency access |
170.315(d)(7): End-user device encryption | 170.315(d)(8): Integrity |
170.315(d)(9): Trusted connection | 170.315(d)(10): Auditing actions on health information |
170.315(d)(11): Accounting of disclosures | 170.315(e)(1): View, download, and transmit to 3rd party |
170.315(e)(2): Secure messaging | 170.315(e)(3): Patient health information capture |
170.315(f)(7): Transmission to public health agencies – health care surveys |
|
170.315(g)(2): Automated measure calculation | 170.315(g)(3): Safety-enhanced design |
170.315(g)(4): Quality management system | 170.315(g)(5): Accessibility-centered design |
170.315(g)(6): Consolidated CDA creation performance | 170.315(g)(7): Application access – patient selection |
170.315(g)(8): Application access – data category request | 170.315(g)(9): Application access – all data request |
170.315(a)(2): Computerized provider order entry (CPOE) – laboratory | 170.315(f)(1): Transmission to immunization registries |
170.315(a)(4): Drug-drug, drug-allergy interaction checks for CPOE | |
170.315(f)(2): Transmission to public health agencies – syndromic surveillance | |
170.315(b)(5): Common Clinical Data Set summary record – receive | |
170.315(c)(2): Clinical quality measures (CQMs) – import and calculate | |
170.315(f)(3): Transmission to public health agencies – reportable laboratory tests and value/results |
|
170.315(f)(5): Transmission to public health agencies – electronic case reporting | |
170.315(f)(6): Transmission to public health agencies – antimicrobial use and resistance reporting |
CQMs:
ADDITIONAL SOFTWARES USED FOR CERTIFICATION:
Additional Software Name | Associated Criteria | Functionality Provided |
---|---|---|
Dr First | 315a1:315a4:315a10:315b03 | eprescribing |
EMR Direct | 315b01:315e01:315h01 | Interoperability Engine |
Medline Plus | 315a13 | Patient Specific Education Resources |
Net Time || | 315d02:315d03:315e01 | NTP |
Usability Report:
Additional Fee
Additional fee is charged for eprescription license per provider.
Known Limitations
Braintree EHR is a 2015 Edition certified Health IT product. For more details on Braintree EHR Cost and Limitations, please refer to the Braintree Costs and Limitations per ONC.
Quality Management System
Standard | Description | Applicable Criteria |
---|---|---|
ISO 9001: 2015 | N/A | All |
None
Accessibility Standard
WCAG 2.0 AA